- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated 3+1 Bedroom Townhouse With Parking In Prime Neighbourhood Of Ajax. Upgarded Kitchen With S/S Appliances, Harwood Floors, Central A/C & Gas Furnance, Quartz Countertops, Close To All Ammenites And 401. This Home Is A Must See! Security System Included, Close To Hospital, Lake, Shopping Etc. 3 Car Parking. **** Extras **** S/S Fridge, S/S Stove, Dishwasher, Washer / Dryer, Hwt Rental, Furnance Rental.
S/S Fridge, S/S Stove, Dishwasher, Washer / Dryer, Hwt Rental, Furnance Rental.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,604 |
Maintenance | $570.75 |
Days On Our Website | 75 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 15.35m x 10.14m | Ceramic Floor |
2nd | Living | 19.69m x 11.48m | Hardwood Floor |
2nd | Dining | 11.15m x 11.15m | Hardwood Floor |
2nd | Kitchen | 10.33m x 7.68m | Quartz Counter, Stainless Steel Appl, Backsplash |
2nd | Breakfast | 10.79m x 8.86m | Ceramic Floor |
3rd | Prim Bdrm | 14.11m x 10.50m | W/I Closet |
3rd | 2nd Br | 11.15m x 9.94m | Hardwood Floor |
3rd | 3rd Br | 11.81m x 9.42m | Hardwood Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 2 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...