- Property Info
- WalkScore
- Mortgage Info
- Share
Solid Brick Home Beautifully Updated Throughout Is Located In Prestigious Birch Cliff Community. This Charming Home With 3 Bedroom, 3 Washroom On 3Floor And Finished Basement With 1 Bedroom Open Concept Modern Kitchen With Quartz Countertop.1 Car Garage With Remote Control, 2 Car Parking In Driveway, Huge Backyard And A Corner Lot. **** Extras **** Steps Away From Hunt Club Golf Course, Lakeview, 15 Mins To Downtown Cor Fridge, Stove, Built-In Oven, Built-In Microwave, Range Hood Top, Built-In Dishwasher, Stacked Washer & Dryer, All Electric Light Fixtures,
Steps Away From Hunt Club Golf Course, Lakeview, 15 Mins To Downtown Cor Fridge, Stove, Built-In Oven, Built-In Microwave, Range Hood Top, Built-In Dishwasher, Stacked Washer & Dryer, All Electric Light Fixtures,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,800 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Part Bsmt - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.49 x 93.58 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19.46m x 11.38m | Hardwood Floor, Combined W/Dining, Picture Window |
Ground | Dining | 19.46m x 11.38m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 10.96m x 12.8m | Hardwood Floor, Quartz Counter, Modern Kitchen |
Ground | Breakfast | 9.09m x 5.38m | Hardwood Floor, Breakfast Area, W/O To Deck |
2nd | Br | 14.4m x 11.32m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 13.32m x 7.94m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 9.48m x 9.84m | Hardwood Floor, Closet, Window |
Bsmt | Office | 9.25m x 11.29m | Laminate, 3 Pc Bath, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ACE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...